|
|
– 12-Volt
– Permanent Magnetic Motor
– Duty Cycle: 33% @ 100 PSI
– Max. Working Pressure: 150 PSI
– Max. Air Tank Size: 10.0 Gallon
– Max. Amp Draw: 60 Amps
– Ingress Protection Rating: IP67
– Dimensions: 9″L x 4″W x 6.75″H (Each Unit)
– Net Weight: 17.30 lbs.
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 4.55 | 39 | 0 | 129.0 | 39 |
| 10 | 4.18 | 40 | 1.0 | 115.6 | 41 |
| 20 | 3.96 | 42 | 2.0 | 106.5 | 45 |
| 30 | 3.74 | 45 | 3.0 | 96.6 | 47 |
| 40 | 3.50 | 46 | 4.0 | 86.4 | 50 |
| 50 | 3.25 | 48 | 5.0 | 78.4 | 53 |
| 60 | 3.00 | 50 | 6.0 | 70.8 | 58 |
| 70 | 2.83 | 52 | 7.0 | 64.0 | 57 |
| 80 | 2.60 | 55 | 8.0 | 57.5 | 54 |
| 90 | 2.46 | 59 | 9.0 | 50.6 | 52 |
| 100 | 2.28 | 57 | 10.0 | 43.7 | 50 |
| 110 | 2.12 | 55 | |||
| 120 | 1.97 | 53 | |||
| 130 | 1.80 | 52 | |||
| 140 | 1.60 | 51 | |||
| 150 | 1.48 | 49 | * Supply Voltage: 13.8 Volts | ||
| 2.0 Gallon Tank | Fill Rate |
|---|---|
| 0 to 145 PSI | 1 min. 00 sec. (± 05 sec.) |
| 110 to 145 PSI | 20 sec. (± 03 sec.) |
| 2.5 Gallon Tank | Fill Rate |
| 0 to 145 PSI | 1 min. 15 sec. (± 05 sec.) |
| 110 to 145 PSI | 25 sec. (± 03 sec.) |
| 5.0 Gallon Tank | Fill Rate |
| 0 to 145 PSI | 2 min. 30 sec. (± 10 sec.) |
| 110 to 145 PSI | 52 sec. (± 05 sec.) |
Recommended for the VIAIR BLACK 400 DUAL COMBO PACK
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor