|
|
– 12-Volt
– Permanent Magnetic Motor
– Duty Cycle: 100% @ 100 PSI (50% @ 200 PSI)
– Max. Working Pressure: 200 PSI
– Max. Air Tank Size: 10.0 Gallon
– Max. Amp Draw: 44 Amps
– Ingress Protection Rating: IP67
– Dimensions: 10.87″L x 4.2″W x 6.75″H (Each Unit)
– Net Weight: 22.10 lbs.
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 3.53 | 25 | 0 | 100.0 | 25 |
| 10 | 3.10 | 28 | 1.0 | 86.5 | 29 |
| 20 | 3.00 | 31 | 2.0 | 81.4 | 33 |
| 30 | 2.86 | 33 | 3.0 | 76.8 | 35 |
| 40 | 2.75 | 35 | 4.0 | 72.7 | 37 |
| 50 | 2.64 | 36 | 5.0 | 67.6 | 39 |
| 60 | 2.55 | 37 | 6.0 | 61.2 | 41 |
| 70 | 2.43 | 39 | 7.0 | 55.3 | 42 |
| 80 | 2.26 | 40 | 8.0 | 50.1 | 44 |
| 90 | 2.12 | 41 | 9.0 | 45.0 | 44 |
| 100 | 1.97 | 42 | 10.0 | 40.6 | 43 |
| 110 | 1.84 | 43 | 11.0 | 36.8 | 41 |
| 120 | 1.72 | 44 | 12.0 | 32.4 | 40 |
| 130 | 1.59 | 44 | 13.0 | 28.0 | 37 |
| 140 | 1.49 | 43 | 14.0 | 24.8 | 36 |
| 150 | 1.38 | 42 | |||
| 160 | 1.29 | 41 | |||
| 170 | 1.18 | 40 | |||
| 180 | 1.09 | 39 | |||
| 190 | 0.97 | 37 | |||
| 200 | 0.90 | 36 | * Supply Voltage: 13.8 Volts | ||
| 2.5 Gallon Tank | Fill Rate |
|---|---|
| 0 to 200 PSI | 2 min. 22 sec. (± 10 sec.) |
| 165 to 200 PSI | 38 sec. (± 05 sec.) |
| 5.0 Gallon Tank | Fill Rate |
| 0 to 200 PSI | 5 min. 02 sec. (± 10 sec.) |
| 165 to 200 PSI | 1 min. 25 sec. (± 05 sec.) |
| 10.0 Gallon Tank | Fill Rate |
| 0 to 200 PSI | 10 min. 30 sec. (± 15 sec.) |
| 165 to 200 PSI | 3 min. 10 sec. (± 10 sec.) |
Recommended for the VIAIR CHROME 480 DUAL COMBO PACK
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor