|
|
– 12-Volt
– Permanent Magnetic Motor
– Duty Cycle: 100% @ 100 PSI
– Max. Working Pressure: 150 PSI
– Max. Air Tank Size: 10.0 Gallon
– Max. Amp Draw: 44 Amps
– Ingress Protection Rating: IP67
– Dimensions: 10.6″L x 4″W x 6.87″H (Each Unit)
– Net Weight: 21.60 lbs.
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 3.28 | 28 | 0 | 93.0 | 28 |
10 | 3.04 | 29 | 1.0 | 83.0 | 30 |
20 | 2.79 | 32 | 2.0 | 75.4 | 34 |
30 | 2.65 | 34 | 3.0 | 71.0 | 37 |
40 | 2.54 | 36 | 4.0 | 66.6 | 40 |
50 | 2.44 | 38 | 5.0 | 61.0 | 41 |
60 | 2.33 | 40 | 6.0 | 56.0 | 42 |
70 | 2.19 | 41 | 7.0 | 52.0 | 44 |
80 | 2.05 | 42 | 8.0 | 47.0 | 43 |
90 | 1.94 | 43 | 9.0 | 42.3 | 42 |
100 | 1.85 | 44 | 10.0 | 37.5 | 41 |
110 | 1.72 | 44 | |||
120 | 1.62 | 43 | |||
130 | 1.50 | 42 | |||
140 | 1.38 | 41 | |||
150 | 1.27 | 41 | * Supply Voltage: 13.8 Volts |
2.0 Gallon Tank | Fill Rate |
---|---|
0 to 145 PSI | 1 min. 13 sec. (± 05 sec.) |
110 to 145 PSI | 23 sec. (± 03 sec.) |
2.5 Gallon Tank | Fill Rate |
0 to 145 PSI | 1 min. 30 sec. (± 05 sec.) |
110 to 145 PSI | 31 sec. (± 03 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 145 PSI | 3 min. 10 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 05 sec. (± 05 sec.) |
Recommended for the VIAIR SILVER 450 DUAL COMBO PACK
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor